 
					Our people
Manchester staff
- Martin Everett (Sociology)
- Nick Crossley (Sociology)
- Elisa Bellotti (Sociology)
- Tomas Diviak (Criminology)
- Nikita Basov (Social Statistics)
- Philip Leifeld (Social Statistics)
- Michael Genkin (Sociology)
- Filip Agneessens (Sociology)
Research associates
- Tomas Linter - Research Associate (Sociology)
- Silviya Nitsova - BA International Fellow (Politics)
- Katherine ('Kitty') O'Lone - Research Associate (Sociology)
- Hannah Scott - Research Associate (Sociology)
Current PhD students
| Name | Department | Main Supervisor | Second Supervisor | Topic | Funding | Year Admitted | 
|---|---|---|---|---|---|---|
| Yannah He | Sociology | Nick Crossley | Elisa Bellotti | Parental Networks in Schools in China | Self-funded | 2022 (January) | 
| Shan Shi | Sociology | Nick Crossley | Helen Holmes | The Persistence of Chinese Alternative Rock: A Social Network Analysis of BADHEAD 1999-2023 | Self-funded | 2022 | 
| Hai Zhu | Sociology | Elisa Bellotti | Tomas Diviak | Organised Crime and Civil Society: a mutual neglect | Self-funded | 2023 | 
| Shenjun Zhang | Sociology | Nick Crossley | Elisa Bellotti | Pan-ethnic mobilization | Self-funded | 2024 | 
| Rhiannon Allsopp | Sociology | Nick Crossley | Tomas Diviak | CASE | 2025 | |
| Zhaoyang Li | Social Statistics | Nikita Basov | Michael Genkin | Polarized Communication in Chinese Digital Feminist Activism: A Dynamic Socio-Semantic Network Analysis | ESRC | 2025 | 
| Kristians Pranevskis | Social Statistics | Todd Hartman | Philip Leinfeld | CASE | 2025 | |
| Diana Bociga Gelvez | Criminology | Nicholas Lord | Elisa Bellotti | Governing Money Laundering in the UK: Information Sharing, Network Dynamics, and Collaborative Challenges | 2021 | |
| Benjamin Palfreeman-Watt | Criminology | Tomas Diviak | David Buil-Gil | Using social network analysis to understand offending and victimisation. | CASE | 2022 | 
| Tao Wen | Business School | Yu-Wang Chen | Tahir Abbas Syed | Addressing fake news and deepfakes in social networks through data analytics | ||
| Ignacio Wyman San Martin | Manchester Institute of Education | Inter-organisational school networking | 


